# Crypto and Fiat coverage

Beta Ramps supports Multiple currencies on different blockchains,  if you require a specific cryptocurrency not available here at the moment, send us your request through [this form](https://forms.gle/UBeMUT7jp19AtCHH8).

**Cryptocurrencies available**&#x20;

| Cryptocurrency        | Symbol | Network |
| --------------------- | ------ | ------- |
| Bitcoin               | BTC    | bitcoin |
| Ethereum              | ETH    | erc-20  |
| Ripple                | XRP    | ripple  |
| USD Tether            | USDT   | Tron    |
| USD RIF (Coming soon) | USDRIF | rsk     |
| RIF (Coming soon)     | RIF    | rsk     |

**Fiat Available**&#x20;

<table><thead><tr><th width="170">FIAT </th><th width="95">Symbol </th><th width="162">Payment Method  </th><th width="166">Countries </th><th> Limits</th></tr></thead><tbody><tr><td>Brazilian Real </td><td>BRL</td><td>PIX</td><td>Brazil </td><td>N/A</td></tr><tr><td>Mexican Pesos </td><td>MXN</td><td>SPEI</td><td>Mexico</td><td>Min: N/A<br>Max: 3.000.000 MXN</td></tr><tr><td>US Dollar </td><td>USD</td><td>FedNow</td><td>United states</td><td>Min: N/A<br>Max: N/A</td></tr><tr><td>Colombian Pesos (Coming Soon)</td><td></td><td></td><td></td><td></td></tr><tr><td>Argentinian Pesos (Coming Soon)</td><td></td><td></td><td></td><td></td></tr></tbody></table>

**Withdrawal limits**

<table><thead><tr><th>Cryptocurrency </th><th width="108">Symbol </th><th>Minimum withdrawal</th><th>Fees </th></tr></thead><tbody><tr><td>Bitcoin </td><td>BTC</td><td>0.0002</td><td>0.000095</td></tr><tr><td>Ethereum </td><td>ETH</td><td>0.0098 </td><td>000061</td></tr><tr><td>Ripple </td><td>XRP</td><td>28</td><td>0.2</td></tr><tr><td>USD Tether</td><td>USDT</td><td>10</td><td>1</td></tr></tbody></table>

If you would like to have access to a different payment method, send us a request [here](https://forms.gle/ZrN4UsyjVvrKdWcB7).&#x20;

List of Banks code in Mexico&#x20;

Whenever you are requesting a withdrawal in Mexico, you are required to send the bank code of the corresponding bank's name of your client. Here is a list of all currently available banks:&#x20;

| Code  | Bank Name        |
| ----- | ---------------- |
| 40002 | BANAMEX          |
| 40012 | BBVA BANCOMER    |
| 40014 | SANTANDER        |
| 40021 | HSBC             |
| 40030 | BAJIO            |
| 40036 | INBURSA          |
| 40042 | MIFEL            |
| 40044 | SCOTIABANK       |
| 40058 | BANREGIO         |
| 40060 | BANSI            |
| 40072 | BANORTE          |
| 40102 | ACCENDO BANCO    |
| 40103 | AMERICAN EXPRESS |
| 40106 | BANK OF AMERICA  |
| 40108 | MUFG             |
| 40110 | JP MORGAN        |
| 40112 | BMONEX           |
| 40113 | VE POR MAS       |
| 40124 | DEUTSCHE         |
| 40126 | CREDIT SUISSE    |
| 40127 | AZTECA           |
| 40128 | AUTOFIN          |
| 40129 | BARCLAYS         |
| 40130 | COMPARTAMOS      |
| 40132 | MULTIVA BANCO    |
| 40133 | ACTINVER         |
| 40136 | INTERCAM BANCO   |
| 40137 | BANCOPPEL        |
| 40138 | ABC CAPITAL      |
| 40140 | CONSUBANCO       |
| 40141 | VOLKSWAGEN       |
| 40143 | CIBANCO          |
| 40145 | BBASE            |
| 40147 | BANKAOOL         |
| 40148 | PAGATODO         |
| 40150 | INMOBILIARIO     |
| 40151 | DONDE            |
| 40152 | BANCREA          |
| 40155 | ICBC             |
| 40156 | SABADELL         |
| 40157 | SHINHAN          |
| 40158 | MIZUHO BANK      |
| 40160 | BANCO S3         |
| 90600 | MONEXCB          |
| 90601 | GBM              |
| 90602 | MASARI           |
| 90605 | VALUE            |
| 90606 | ESTRUCTURADORES  |
| 90608 | VECTOR           |
| 90613 | MULTIVA CBOLSA   |
| 90616 | FINAMEX          |
| 90617 | VALMEX           |
| 90620 | PROFUTURO        |
| 90630 | CB INTERCAM      |
| 90631 | CI BOLSA         |
| 90634 | FINCOMUN         |
| 90636 | HDI SEGUROS      |
| 90642 | REFORMA          |
| 90646 | STP              |
| 90648 | EVERCORE         |
| 90652 | CREDICAPITAL     |
| 90653 | KUSPIT           |
| 90656 | UNAGRA           |
| 90659 | ASP INTEGRA OPC  |
| 90670 | LIBERTAD         |
| 90677 | CAJA POP MEXICA  |
| 90680 | CRISTOBAL COLON  |
| 90683 | CAJA TELEFONIST  |
| 90685 | FONDO (FIRA)     |
| 90686 | INVERCAP         |
| 90689 | FOMPED           |
| 90814 | SANTANDER2       |
| 90901 | CLS              |
| 90902 | INDEVAL          |
| 91812 | BBVA BANCOMER2   |
| 91821 | HSBC2            |
| 90627 | ZURICH           |
| 90706 | ARCUS            |
| 90638 | NU MEXICO        |
| 37166 | BABIEN           |
| 37009 | BANOBRAS         |
| 37006 | BANCOMEXT        |
| 37019 | BANJERCITO       |
| 40154 | BANCO COVALTO    |
| 90684 | OPM              |
| 40062 | AFIRME           |
| 40059 | INVEX            |
| 37168 | HIPOTECARIA FED  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.betaramps.com/documentation-beta-ramps/api-guide/crypto-and-fiat-coverage.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
